Migma Fixal
 
            Migma Fixal
Migma Fixal
| GUARANTEED CONTENT | %W/W | 
| Water Soluble Calcium Oxide (CaO) | 11.8 | 
| pH | 1-3 | 
USE RECOMMENDATIONS
| CROP | Application Period | Soil Application | 
| GREENHOUSE and OPEN-FIELD VEGETABLES | Multiple applications during all growth periods | 1 – 3 L / Da Depending on salinity level | 
| WINTER VEGETABLES AND TUBEROUS PLANTS | Multiple applications during all growth periods | 1 – 3 L / Da Depending on salinity level | 
| FRUIT TREES | Multiple applications during all growth periods | 1 – 3 L / Da Depending on salinity level | 
| INDUSTRIAL PLANTS | Multiple applications during all growth periods | 1 – 3 L / Da Depending on salinity level | 
| LEGUMES and GRAINS | Multiple applications during all growth periods | 1 – 3 L / Da Depending on salinity level | 
| TURF GRASSES | Multiple applications during all growth periods | 1 – 3 L / Da Depending on salinity level | 
