OZAY GROUP TARIM
Migma Root
Migma Root
Migma Root
| GUARANTEED CONTENT | %W/W |
| Organic Matter | 45 |
| Organic Carbon (C) | 18 |
| Organic Nitrogen (N) | 2 |
| Water-Soluble Potassium Oxide (K₂O) | 4 |
| Free Amino Acids | 4 |
| pH | 4-6 |
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
Plant-Based Liquid Organic Fertilizer Containing Amino Acids
| Crop | Application Period | Soil Application | Foliar Application |
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | Start one week after transplanting seedlings and continue throughout the vegetation period | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | 3-4 applications during the vegetation period | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| Tuberous Crops (Sugar Beets, Potatoes, Onions, etc.) | Once after hoeing and a second time 15-20 days later | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| Cuburbits, Melons, Watermelons, Squash | 3-4 applications during vine growth, fruit setting, and vegetation period | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, Pistachio, etc.) | 3-4 applications during the vegetation period | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| INDUSTRIAL PLANTS (Cotton, Sunflower etc.) |
One month after planting, from the beginning to before birth, after and throughout the vegetative growth period |
1 - 2 L / Da | 200 – 250 ml / 100 L |
| Industrial Plants (Cotton, Sunflower, etc.) | Start when the plant height is 15-20 cm and apply 2-3 times | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| Legumes (Chickpeas, Beans, Lentils, Soybeans, etc.) | During the growth period | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| INDUSTRIAL PLANTS (Cotton, Sunflower etc. | During the growth period | 1 - 2 L / Da | 200 – 250 ml / 100 L |
| TURF GRASSES | During the growth period | 1 - 2 L / Da | 200 – 250 ml / 100 L |