OZAY GROUP TARIM
    
        Migma Norby-40
 
            Migma Norby-40
Migma Norby-40
| GUARANTEED CONTENT | %W/W | 
| Organic Matter | 40 | 
| Organic Carbon (C) | 13 | 
| Organic Nitrogen (N) | 1 | 
| Water-Soluble Potassium Oxide (K₂O) | 4 | 
| pH | 4.5 - 6.5 | 
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
Plant-Based Liquid Organic Fertilizer Containing Amino Acids
| Crop | Application Period | Soil Application | Foliar Application | 
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | 1 week after the seedlings are transplanted at intervals of 15–20 days. | 2 - 3 L / Da | 250-300ml/100L | 
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | Every 15-20 days starting when the plant has 3-4 leaves. | 2 - 3 L / Da | 250-300ml/100L | 
| Tuberous Plants (Potatoes, Onions, etc.), Melons, Watermelons, Squash | From the beginning of tuber formation. | 2 - 3 L / Da | 250-300ml/100L | 
| Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, Pistachio, etc.) | From the beginning of growth until fruits reach the size of a walnut. | 2 - 3 L / Da | 250-300ml/100L | 
| Industrial Plants (Cotton, Sunflower, etc.) | From rooting till flowering. | 2 - 3 L / Da | 250-300ml/100L | 
| Legumes (Chickpeas, Beans, Lentils, Soybeans, etc.) | 1 week after the seedlings are transplanted at intervals of 15–20 days. | 2 - 3 L / Da | 250-300ml/100L | 
| Grains(Corn, Wheat, Barley, Rice, etc.) | During the tillering period. | 2 - 3 L / Da | 250-300ml/100L | 
| Turf Grasses | During the growth period | 2 - 3 L / Da | 250-300ml/100L | 
