OZAY GROUP TARIM
    
        Migma İncentivo
 
            Migma İncentivo
Migma İncentivo
GUARANTEED CONTENT
| Content | %W/W | 
| Organic Matter | 20 | 
| Organic Nitrogen (N) | 1 | 
| Water-Soluble Manganese (Mn) | 1.3 | 
| Water-Soluble Zinc (Zn) | 1.3 | 
| Free Amino Acids | 5 | 
| pH | 6-8 | 
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
Plant-Based Liquid Organic Fertilizer Containing Amino Acids
| Crop | Application Period | Soil Application | Foliar Application | 
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | Start one week after transplanting seedlings and continue throughout the vegetation period | 1-2L / Da | 150-200ml/100L | 
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | 3-4 applications during the vegetation period | 1-2L / Da | 150-200ml/100L | 
| Tuberous Plants (Sugar Beets, Potatoes, Onions, etc.) | Apply once after hoeing and a second time 15-20 days later | 1-2L / Da | 150-200ml/100L | 
| Melons, Watermelons, Squash | 3-4 applications during vine growth, fruit setting, and vegetation period | 1-2L / Da | 150-200ml/100L | 
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, Pistachio, etc.) | 3-4 applications during the vegetation period | 1-2L / Da | 150-200ml/100L | 
| Banana | Start one month after planting and continue before and after flowering and throughout the vegetation period | 1-2L / Da | 150-200ml/100L | 
| Industrial Crops (Cotton, Sunflower, etc.) | Start when plants reach 15-20 cm in height and apply 2-3 times | 1-2L / Da | 150-200ml/100L | 
| Legumes (Chickpeas, Beans, Lentils, Soybeans, etc.) | During the growth period | 1-2L / Da | 150-200ml/100L | 
| Grains (Corn, Wheat, Barley, Rice, etc.) | During the growth period | 1-2L / Da | 150-200ml/100L | 
| Turf Grasses | During the growth period | 1-2L / Da | 150-200ml/100L | 
