OZAY GROUP TARIM
    
        Migma Aminado
 
            Migma Aminado
Migma Aminado
| GUARANTEED CONTENT | %W/W | 
| Organic Matter | 35 | 
| Organic Carbon (C) | 15 | 
| Organic Nitrogen (N) | 1 | 
| Water-Soluble Potassium Oxide (K₂O) | 3 | 
| Free Amino Acids | 10 | 
| pH | 4.5 - 6.5 | 
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
Plant-Based Liquid Organic Fertilizer Containing Amino Acids
| Crop | Application Period | Soil Application | Foliar Application | 
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | Starting one week after the seedlings are transplanted, the application is repeated at 15-days intervals until the end of harvest. | 1 - 2 L / Da | 150-200ml / 100L | 
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | 3-4 applications during the vegetation period | 1 - 2 L / Da | 150-200ml / 100L | 
| Tuberous Plants (Sugar Beets, Potatoes, Onions, etc.) | One application after hoeing, second application 15-20 days later. | 1 - 2 L / Da | 150-200ml / 100L | 
| Cuburbits (Melons, Watermelons, Squash) | 3-4 applications during vine growth, fruit setting, and vegetation period | 1 - 2 L / Da | 150-200ml / 100L | 
| Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, Pistachio, etc.) | 3-4 applications during the vegetation period | 1 - 2 L / Da | 150-200ml / 100L | 
| Banana | Starting one month after planting and continue before and after flowering throughout the vegetation period | 1 - 2 L / Da | 150-200ml / 100L | 
| Industrial Plants (Cotton, Sunflower, etc.) | 2-3 applications starting from the period when the plant height is 15-20 cm. | 1 - 2 L / Da | 150-200ml / 100L | 
| Legumes (Chickpeas, Beans, Lentils, Soybeans, etc.) | During the growth period | 1 - 2 L / Da | 150-200ml / 100L | 
| Grains (Corn, Wheat, Barley, Rice, etc.) | During the growth period | 1 - 2 L / Da | 150-200ml / 100L | 
| Cut Flower | It is applied every 15 – 20 days throughout the growth period. | 1 - 2 L / Da | 150-200ml / 100L | 
| Turf Grasses | During the growth period | 1 - 2 L / Da | 150-200ml / 100L | 
