OZAY GROUP TARIM
    
        Migma Algaplanta
 
            Migma Algaplanta
Migma Algaplanta
| Guaranteed Content | %W/W | 
| Organic Matter | 15 | 
| Organic Carbon | 6 | 
| Total Nitrogen (N) | 0.5 | 
| Water-Soluble Potassium Oxide (K₂O) | 3 | 
| Alginic Acid | 0.2 | 
| pH | 7.5 - 9.5 | 
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
Plant-Based Liquid Organic Fertilizer Containing Amino Acids
| Crop | Application Period | Soil Application | Foliar Application | 
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | Start one week after transplanting seedlings and continue throughout the vegetation period | 0,5 - 1 L / Da | 250ml/100L | 
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | 3-4 applications during the vegetation period | 0,5 - 1 L / Da | 250ml/100L | 
| Tuberous Plants (Sugar Beets, Potatoes, Onions, etc.) | Once after hoeing and a second time 15-20 days later | 0,5 - 1 L / Da | 250ml/100L | 
| Melons, Watermelons, Squash | 3-4 applications during vine growth, fruit setting, and vegetation period | 0,5 - 1 L / Da | 250ml/100L | 
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, Pistachio, etc.) | 3-4 applications during the vegetation period | 0,5 - 1 L / Da | 250ml/100L | 
| Bananas | Start one month after planting and continue before and after flowering and throughout the vegetation period | 0,5 - 1 L / Da | 250ml/100L | 
| Industrial Crops (Cotton, Sunflower, etc.) | Start when the plant height is 15-20 cm and apply 2-3 times | 0,5 - 1 L / Da | 250ml/100L | 
| Legumes (Chickpeas, Beans, Lentils, Soybeans, etc.) | During the growth period | 0,5 - 1 L / Da | 250ml/100L | 
| Cereals (Corn, Wheat, Barley, Rice, etc.) | During the growth period | 0,5 - 1 L / Da | 250ml/100L | 
| Green Areas | During the growth period | 0,5 - 1 L / Da | 250ml/100L | 
