OZAY GROUP TARIM
    
        Migma FOLIAR 15-30-15+TE
 
            Migma FOLIAR 15-30-15+TE
Migma FOLIAR 15-30-15+TE
| BLENDED NPK FERTILIZER | %W/W | 
| Total Nitrogen (N) | 15 | 
| Ammonium Nitrogen (NH4-N) | 6 | 
| Nitrate Nitrogen (NO3-N) | 4 | 
| Urea Nitrogen (NH2-N) | 5 | 
| Water-Soluble Phosphorus Pentoxide (P2O5) | 30 | 
| Water-Soluble Potassium Oxide (K2O) | 15 | 
| Water-Soluble Boron (B) | 0.01 | 
| Water-Soluble Copper (Cu) Fully EDTA Chelated | 0.01 | 
| Water-Soluble Iron (Fe) Fully EDTA Chelated | 0.04 | 
| Water-Soluble Manganese (Mn) Fully EDTA Chelated | 0.02 | 
| Water-Soluble Zinc (Zn) Fully EDTA Chelated | 0.02 | 
| Water-Soluble Molybdenum (Mo) | 0.001 | 
