OZAY GROUP TARIM
    
        Migma Zimbo
 
            Migma Zimbo
Migma Zimbo
| GUARANTEED CONTENT | %W/W | 
| Water-Soluble Boron (B) | 3 | 
| Water-Soluble Molybdenum (Mo) | 7 | 
| Water-Soluble Zinc (Zn) | 9 | 
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
Boron (B), Molybdenum (Mo), Zinc (Zn) Solid Micro Plant Nutrient Mixture
| Crop | Application Period | Soil Application | Foliar Application | 
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | 15-20 days after the first fruit | 300-700g | 100-200 g/ 100L | 
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | At intervals of 15-20 days, starting from the period when it has 3-4 leaves. | 300-700g | 100-200 g/ 100L | 
| Tuberous Plants (Sugar Beets, Potatoes, Onions, etc.) | Starting from the 4-6 leaf period and after the first fruits, at 15-20 days intervals. | 300-700g | 100-200 g/ 100L | 
| Cucurbits (Melons, Watermelons, Pumpkins) | Starting from the 4-6 leaf period and after the first fruits, at 15-20 day intervals. | 300-700g | 100-200 g/ 100L | 
| Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, etc.) | 2 or 3 applications as the growth begins. repeated applications | 300-700g | 100-200 g/ 100L | 
| Industrial Plants (Cotton, Sunflower, etc.) | At intervals of 15-20 days, starting from the period when plant has 5-6 leaves. | 300-700g | 100-200 g/ 100L | 
| Legumes (Chickpeas, Beans, Lentils, Soybeans, etc.) | When plant has 5-6 leaves and 15-20 days later. | 300-700g | 100-200 g/ 100L | 
| Grains (Corn, Wheat, Barley, Rice, etc.) | During tillering stage | 300-700g | 100-200 g/ 100L | 
| Cut Flowers | Every 15 – 20 days throughout the growth period. | 300-700g | 100-200 g/ 100L | 
| Turf Grasses | During the growth period | 300-700g | 100-200 g/ 100L | 
