OZAY GROUP TARIM
    
        Migma NitroFos 6-30-0 + TE
 
            Migma NitroFos 6-30-0 + TE
Migma NitroFos 6-30-0 + TE
| GUARANTEED CONTENT | %W/W | 
| Total Nitrogen (N) | 6 | 
| Ammonium Nitrogen (NH4-N) | 6 | 
| Water-Soluble Phosphorus Pentoxide (P2O5) | 30 | 
| Water-Soluble Zinc (Zn) | 5 | 
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
EC Fertilizer NP Blended
| Crop | Application Period | Soil Application | Foliar Application | 
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | Apply once every week before lowering and throughout the lowering period. | 4-6 kg/da | 200-300 ml/100L | 
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | 1-2 applications starting from the period when it has 3-4 leaves. | 4-6 kg/da | 200-300 g/100L | 
| Tuberous Plants (Sugar Beets, Potatoes, Onions, etc.) | 1-3 applications during early growth and flowering period. | 4-6 kg/da | 200-300 g/100L | 
| Cucurbits (Melons, Watermelons, Pumpkins) | 1-3 applications during early growth and flowering period. | 4-6 kg/da | 200-300 g/100L | 
| Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyards, Hazelnuts, Pistachio, etc.) | 2-3 applicatins as the development begins. | 4-6 kg/da | 200-300 g/100L | 
| Industrial Crops (Cotton, Sunflowers, etc.) | 1-3 applications with first irrigation. | 4-6 kg/da | 200-300 g/100L | 
| Legumes (Chickpeas, Beans, Lentils, Soy, etc.) | 1-3 applications with first irrigation. | 4-6 kg/da | 200-300 g/100L | 
| Grains (Corn, Wheat, Barley, Rice, etc.) | During tillering stage | 4-6 kg/da | 200-300 g/100L | 
| Cut Flowers | Every 15-20 days throughout the development and flowering period. | 4-6 kg/da | 200-300 g/100L | 
| Turf Grasses | During the growth period | 4-6 kg/da | 200-300 g/100L | 
