OZAY GROUP TARIM
    
        Migma CalNit
 
            Migma CalNit
Migma CalNit
| GUARANTEED CONTENT | %W/W | 
| Total Nitrogen (N) | 8 | 
| Nitrate Nitrogen (NO3-N) | 8 | 
| Water-Soluble Calcium Oxide (CaO) | 16 | 
APPLICATION AREAS, METHODS, TIMING, AND QUANTITY
| Crop | Application Period | Soil Application | Foliar Application | 
| Greenhouse and Open Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | Starting one week after the seedlings are transplanted, throughout the vegetative growth. | 1.5-2L | 200-250ml / 100L | 
| Winter Vegetables (Lettuce, Cabbage, Spinach, etc.) | 3-4 applications during vegetative growth. | 1.5-2L | 200-250ml / 100L | 
| Tuberous Plants (Sugar Beets, Potatoes, Onions, etc.) | One application after hoeing, second application after 15-20 days | 1.5-2L | 200-250ml / 100L | 
| Cucurbits (Melons, Watermelons, Pumpkins) | During branch formation, fruit setting, and throughout the vegetation period (3-4 applications) | 1.5-2L | 200-250ml / 100L | 
| Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, Pistachio, etc.) | 3-4 applications during the vegetation period | 1.5-2L | 200-250ml / 100L | 
| Banana | Starting one month after planting, before and after flowering, and throughout the vegetation period | 1.5-2L | 200-250ml / 100L | 
| Industrial Plants (Cotton, Sunflower, etc.) | 2-3 applications starting when the plants reach 15-20 cm in height | 1.5-2L | 200-250ml / 100L | 
| Legumes (Chickpeas, Beans, Lentils, Soybeans, etc.) | During the growth period | 1.5-2L | 200-250ml / 100L | 
| Grains (Corn, Wheat, Barley, Rice, etc.) | During the growth period | 1.5-2L | 200-250ml / 100L | 
| Cut Flowers | After initial leaf formation, every 15-20 days | 1.5-2L | 200-250ml / 100L | 
| Turf Grasses | During the growth period | 1.5-2L | 100-150ml / 100L | 
